EOC Testing Schedule
English 1 & 2
1,634 Views
| SCHEDULE FOR STAAR EOC – ELA on March 31 and April 1, 2014 | |||||
| *Late arrival for non-testers | |||||
| *A, B & C lunches for non-testers | |||||
| *D lunch for extended testers only, silent lunch, during testing window | |||||
| *E lunch for regular testers, at end of testing window (~1000-1200 students) | |||||
| *Announcements at 2:00 PM | |||||
| SCHEDULE FOR STUDENTS WHO ARE NOT TESTING 3/31 | |||||
| 7:25 AM – 9:25 AM | Late Arrival | Monday: Seniors | Monday: Juniors | Monday: Sophomores | |
| 9:25 AM – 10:50 AM | Activity 1 | 85 minutes | Project A | Auditorium | Project B |
| 11:00 AM – 12:40 PM | Activity 2 and A, B, & C Lunches | 65 minutes Act. | Project B | Project A | Project C |
| A lunch: 11:00 AM – 11:30 AM | (30 min lunch) | ||||
| B lunch: 11:35 AM – 12:05 PM | (30 min lunch) | ||||
| C lunch: 12:10 PM- 12:40 PM | (30 min lunch) | ||||
| 12:50 PM – 1:50 PM | Activity 3 | 60 minutes | Project C | Project B | Auditorium |
| 2:00 PM – 2:30 PM | 7th Period (Go to regular class) | 30 minutes | 7th Period | 7th Period | 7th Period |
| *Non Testing Freshmen go with Sophomores | Total: 240 minutes instruction | ||||
| SCHEDULE FOR STUDENTS WHO ARE NOT TESTING 4/1 | |||||
| 7:25 AM – 9:25 AM | Late Arrival | Tuesday: Seniors | Tuesday: Juniors | Tuesday: Freshmen | |
| 9:25 AM – 10:50 AM | Activity 1 | 85 minutes | Auditorium | Project E | Project D |
| 11:00 AM – 12:40 PM | Activity 2 and A, B, & C Lunches | 65 minutes Act. | Project D | Project C | Project E |
| A lunch: 11:00 AM – 11:30 AM | (30 min lunch) | ||||
| B lunch: 11:35 AM – 12:05 PM | (30 min lunch) | ||||
| C lunch: 12:10 PM- 12:40 PM | (30 min lunch) | ||||
| 12:50 PM – 1:50 PM | Activity 3 | 60 minutes | Project E | Project D | Auditorium |
| 2:00 PM – 2:30 PM | 7th Period (Go to regular class) | 30 minutes | 7th Period | 7th Period | 7th Period |
| *Non Testing Sophomores go with Freshmen | Total: 240 minutes instruction | ||||
| SCHEDULE FOR STUDENTS TAKING THE STAAR EOC | |||||
| 7:25 AM – 8:10 AM | Breakfast in room, directions, etc. | ||||
| 8:10 AM – 1:10 PM | Testing | 5 hours | |||
| 10:00 AM | 10-minute snack break – clock does not stop | ||||
| 12:35 PM | Stop XT testers, escort XT testers | ||||
| D lunch: 12:50 PM – 1:20 PM | (30 min lunch) | ||||
| 1:10 PM – 1:20 PM | Collect 5-hr materials | ||||
| E lunch: 1:20 PM – 1:50 PM | (30 min lunch) | ||||
| 1:25 PM – 2:30 PM | Resume XT testing | ||||
| 2:00 PM – 2:30 PM | 7th period for regular testers | ||||
Donate to The Bearchat
$25
$500
Contributed
Our Goal
Your donation will support the student journalists of Klein High School. Your contribution will allow us to purchase equipment and cover our annual website hosting costs.



